2014-15 Jr. Flyers Squirt Minor AAA Team - 2005 | |||||||
DATE | DAY | TIME | OPPONENT | LOCATION | TYPE | SCORE | NOTES |
08/10/14 | Sunday | 4:30 PM | Team Comcast | Ice Line / PA | NON LEAGUE | W 4-1 | |
8/23/2014 | Saturday | 11:45 AM | Mid Fairfield Yankees | Twin Rinks/LI | GULLS TOURNAMENT | W 6-3 | |
8/23/2014 | Saturday | 6:00 PM | Minutemen | Twin Rinks/LI | GULLS TOURNAMENT | W 5-0 | |
8/24/2014 | Sunday | 7:15 AM | LI Gulls | Twin Rinks/LI | GULLS TOURNAMENT | W 9-3 | |
8/24/2014 | Sunday | 11:45 AM | LI Gulls | Twin Rinks/LI | GULLS TOURNAMENT | W 8-6 | championship |
8/30/2014 | Saturday | ********** | **** Labor Day Weekend **** | No Games Scheduled | Scheduled Break | ********** | ********** |
8/31/2014 | Sunday | ********** | **** Labor Day Weekend **** | No Games Scheduled | Scheduled Break | ********** | ********** |
9/6/2014 | Saturday | ||||||
9/7/2014 | Sunday | 10:45 AM | Team Comcast | FSZ / Pennsauken, NJ | AYHL LEAGUE | L 2-0 | |
9/13/2014 | Saturday | 10:00 AM | NJ Avalanche | Ice House / NJ | AYHL LEAGUE | L 6-2 | |
9/14/2014 | Sunday | ||||||
9/20/2014 | Saturday | 6:45 PM | NJ Rockets | Iceland/NJ | AYHL LEAGUE | L 4-0 | |
9/21/2014 | Sunday | 12:15 PM | NJ Colonials | Mennen / NJ | AYHL LEAGUE | L 5-2 | |
9/26/2014 | Friday | 7:00 AM | Providence Capitals Elite | CT | AAA tournament | L 12-0 | |
9/26/2014 | Friday | 2:30 PM | Little Flyers | CT | AAA tournament | L 7-1 | |
9/27/2014 | Saturday | 1:50 PM | Minutemen | CT | AAA tournament | W 3-2 | |
9/28/2014 | Sunday | 10:10 AM | LI Gulls | CT | AAA tournament | T 5-5 | |
9/28/2014 | Sunday | 2:30 PM | Boston Advatage | CT | AAA tournament | L 4-3 | |
10/4/2014 | Saturday | 12:00 PM | CT Oilers (JRF HOME) | Ice Line / PA | AYHL LEAGUE | T 5-5 | |
10/4/2014 | Saturday | 7:15 PM | CT Oilers (JRF HOME) | Ice Line / PA | AYHL LEAGUE | W 10-1 | |
10/5/2014 | Sunday | 9:00 AM | CT Oilers (JRF AWAY) | Ice Line / PA | AYHL LEAGUE | W 10-1 | |
10/11/2014 | Saturday | ||||||
10/12/14 | Sunday | 7am +12N | Pittsburgh Penguins Elite | RMU Arena | NON LEAGUE | L 6-2 | L 2-1 |
10/18/2014 | Saturday | 12:45 PM | NJ Avalanche | Ice Line / PA | AYHL LEAGUE | W 4-1 | |
10/19/2014 | Sunday | 2:00 PM | Minutemen | Oaks/Center ice | NON LEAGUE | W 2-1 | |
10/25/2014 | Saturday | 1:45 PM | LI Royals (JRF AWAY) | Superior / LI | AYHL LEAGUE | L 1-5 | |
10/25/2014 | Saturday | 7:25 PM | LI Royals (JRF AWAY) | Superior / LI | AYHL LEAGUE | L 2-9 | |
10/26/2014 | Sunday | 10:50 AM | LI Royals (JRF HOME) | Superior / LI | AYHL LEAGUE | L 0-3 | |
11/1/2014 | Saturday | 10:45 AM | Little Flyers | Aston / PA | AYHL LEAGUE | L 0-9 | |
11/2/2014 | Sunday | 8:45 AM | Minutemen | Oaks/Center ice | AYHL LEAGUE | L 3-5 | |
11/8/2014 | Saturday | 11:30 AM | Montgomery Blue Devils Squirt AA | Ice Line / PA | NON LEAGUE | W | |
11/9/2014 | Sunday | 11:00 AM | NJ Colonials | Mennen / NJ | AYHL LEAGUE | L 2-6 | |
11/14/2014 |
Friday Friday |
TBD |
Cleveland Barons Barons Selects |
Cleveland / OH | Tier 1 Elite Showcase |
W 11-0 L 3-5 |
|
11/15/2014 |
Saturday SATURDAY |
TBD |
OHIO BLUE JACKETS BELLE TIRE |
Cleveland / OH | Tier 1 Elite Showcase |
W 5-4 L 2-6 |
|
11/16/2014 | Sunday | TBD | BARONS SELECT | Cleveland / OH | Tier 1 Elite Showcase | W 5-3 | |
11/22/2014 | Saturday | 2:15 PM | Minutemen | Ice Line / PA | NON LEAGUE | W 3-1 | |
11/23/2014 | Sunday | ||||||
11/29/2014 | Saturday | ********** | **** Thanksgiving Weekend **** | No Games Scheduled | Scheduled Open Date | ********** | ********** |
11/30/2014 | Sunday | ********** | **** Thanksgiving Weekend **** | No Games Scheduled | Scheduled Open Date | ********** | ********** |
12/6/2014 | Saturday | 12:00 PM | NJ Rockets | Ice Line / PA | AYHL LEAGUE | L 4-3 | |
12/7/2014 | Sunday | 10:45 AM | Little Flyers | Ice Line / PA | AYHL LEAGUE | L 10-1 | |
12/13/2014 | Saturday | 12:00 PM | Minutemen | Ice Line / PA | AYHL LEAGUE | L 5-3 | |
12/14/2014 | Sunday | 11:00 AM | NJ Colonials | Ice Line / PA | AYHL LEAGUE | W 7-5 | |
12/20/2014 | Saturday | 10:00 AM | NJ Avalanche | Ice House / NJ | AYHL LEAGUE | W 4-0 | |
12/27/2014 | Saturday | 7:30 AM | Little Flyers | The Igloo/NJ | Frozen Cup | L 5-0 | |
12/27/2014 12/28/2014 |
Saturday Sunday |
5:20 PM 7:30AM |
Fireballs Minuteman |
The Igloo/NJ Voorheese/NJ |
Frozen Cup Frozen Cup |
W 6-5 W-4-3 |
|
12/28/2014 12/29/2014 |
Sunday Monday |
12:50PM 8:00AM |
Team Comcast Minutemen |
Voorheese/NJ Voorheese/NJ |
Frozen Cup Frozen Cup |
W 6-5 L 4-1 |
|
1/4/2015 | Sunday | 9:00 AM | Team Comcast | Pennsauken/NJ | AYHL League | ||
1/10/2015 1/11/2015 |
Saturday Sunday |
1:45 PM 10:00 AM |
Little Flyers Minutemen |
Iceline/PA Ice Line / PA |
AYHL LEAGUE AYHL LEAGUE |
||
1/16/2015 | Friday | TBD | Buffalo Tourney | Buffalo / NY | AAA tournament | ||
1/17/2015 | Saturday | TBD | Buffalo Tourney | Buffalo / NY | AAA tournament | ||
1/18/2015 | Sunday | TBD | Buffalo Tourney | Buffalo / NY | AAA tournament | ||
1/24/2015 | Saturday | 10:45 AM | Team Comcast | Ice Line / PA | AYHL LEAGUE | ||
1/25/2015 | Sunday | ||||||
1/31/2015 | Saturday | 2:15 PM | NJ Rockets | Ice Line / PA | AYHL LEAGUE | ||
2/1/2015 | Sunday | 10:45 AM | Haverford Hawks | Ice Line / PA | NON LEAGUE | superbowl | |
2/7/2015 | Saturday | 12:00 PM | LI Gulls (JRF AWAY) | Ice Line / PA | AYHL LEAGUE | ||
2/7/2015 | Saturday | 5:15 PM | LI Gulls (JRF AWAY) | Ice Line / PA | AYHL LEAGUE | ||
2/8/2015 | Sunday | 9:00 AM | LI Gulls (JRF HOME) | Ice Line / PA | AYHL LEAGUE | ||
2/14/2015 | Saturday | 10:30+5:15 | Pittsburgh Penguins Elite | Pegula arena/PSU | NON LEAGUE | ||
2/15/2015 | Sunday | ||||||
2/16/2015 | Monday | ||||||
2/21/2015 | Saturday | ********** | HOLD FOR LEAGUE RESCHEDULE | TBD | NON LEAGUE | ********** | ********** |
2/22/2015 | Sunday | ********** | HOLD FOR LEAGUE RESCHEDULE | TBD | NON LEAGUE | ********** | ********** |
AYHL LEAGUE PLAY OVER | |||||||
2/27/2015 | Friday | TBD | AYHL LEAGUE PLAYOFFS | Ice Line / PA | League Playoffs | ||
2/28/2015 | Saturday | TBD | AYHL LEAGUE PLAYOFFS | Ice Line / PA | League Playoffs | ||
3/1/2015 | Sunday | TBD | AYHL LEAGUE PLAYOFFS | Ice Line / PA | League Playoffs | ||
3/7/2015 | Saturday | ||||||
3/8/2015 | Sunday | ||||||
3/14/2015 | Saturday | ||||||
3/15/2015 | Sunday |